School Budget 2013-2014
Welcome to the Business Office
The school budget for the 2013-2014 school year has been approved by the Board of School Estimate at their meeting held on March 26, 2013. For the details of the budget please click on the link on our home page or in the Board Office Locker to the right labeled "School Budget 2013-2014".
Tuition Rates for the 2013-2014 School Year
| Program | Annual Tuition Rate per Pupil |
|---|---|
| Cognitive Severe | $ 31,100 |
| Behavioral Disabilities | $ 39,600 |
| Multiple Disabilities | $ 33,500 |
| Autism | $ 38,500 |
| Preschool Disabled-FT | $ 27,000 |
| Cape Educational COMPACT | $ 16,000 |
| Cape Ed COMPACT hybrid | $ 18,500 |
| Out of County Fee | $ 11,000 |
| One on One Aides | $ 16,700 |
| ESY Tuition | $ 2,350 |
| ESY Transportation | $ 1,200 |
| ESY One on One Aides | $ 1,690 |
